Stocks - well, had a down day for Monday and my funding went down by 5K. Then also did do much for Tue and Wed...and with the market looking tired, had plan to do some spring-cleaning by selling my holding since the market was holding steady for the 2 days but I was kind of busy. Went to AIA and do some errands plus go watch movie on Wed. Just felt that the market is not going anywhere and no fun sitting and watching
it going thru the "cha-cha" dance steps. But things changed on Thursday....noticed the Global Bio-Chem still at the unchanged price and that the DOW also down, I made up my mind to clear this Global Bio-Chem ( candle stick chart also not good ). So sell....the whole lot of 120 lots. My ave cost was at HK$1.997 and I sold it at
HK$2.12 then I started to notice that there were movement for SMIC. Was thinking of adding position but in the end....decide also to sell. So....set it at HK$0.85 onwards....with 100 lots at every cts upward ( Meaning 85 cts @ 100 lots, 86 cts @ 100 lots....and so on till last 100 lots at 89 cts ). By then...it moved to 84/85 cts range, fast hand and leg....adjust the price upwards to 88 and 89. By mid-day....already kena and the price was at 90 cts. POWER....profit shown on the screen was HK$32.5K but then I kena "stop-out" for the 25 lots of Golden Agri...total loss at S$875. With the 2 HK stocks winners...more than off-set the loss of this Golden Agri one. Now funding...at 7/10 level.
What made me decided to sell? Well....with the US-China problem heating up and the tired market, I felt it's time to take some money off the holding and wait for opportunity. But....woke-up at 3pm to check on the market again. Shit....hand itchy!
Saw that this Yuexiu Prop : HK0123 was dropped to HK$1.99/2.00 so I bought at $2.00 when I saw it started to turn around....managed to buy 100 lots with a ave of HK$2.012 and it closed at HK$2.05 showing a realised profit of HK$3.8K. Also went in for 86 lots of Henderson Inv at HK$0.73 cts to make it 150 lots on hand plus 30 lots of Zijin Mining at HK$6.16 and 30 lots of GCL-Poly at HK$1.82
So....now in my holding : Zijin Mining ( 30 lots ), GCL-Poly ( 30 lots ), Henderson Inv ( 150 lots ), Alibaba ( 5 lots ), Yuexiu Prop ( 100 lots ).
HUAT AH!!!
4D - kena makan!
Guessed...after getting burnt by the stock and forex market and with what are happening at the moment. Best to lay low and count my blessing for now....and prepare myself for whatever is happening and the future!
Thursday, March 25, 2010
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
►
2012
(8)
- ► 12/16 - 12/23 (1)
- ► 07/29 - 08/05 (1)
- ► 07/08 - 07/15 (1)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (2)
- ► 02/12 - 02/19 (1)
- ► 01/01 - 01/08 (1)
-
►
2011
(16)
- ► 09/11 - 09/18 (1)
- ► 08/07 - 08/14 (3)
- ► 07/17 - 07/24 (1)
- ► 04/03 - 04/10 (3)
- ► 03/06 - 03/13 (1)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (2)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (1)
-
▼
2010
(226)
- ► 12/26 - 01/02 (13)
- ► 12/05 - 12/12 (4)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (7)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (4)
- ► 08/29 - 09/05 (16)
- ► 08/22 - 08/29 (2)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (2)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (1)
- ► 06/27 - 07/04 (3)
- ► 06/20 - 06/27 (3)
- ► 06/13 - 06/20 (3)
- ► 06/06 - 06/13 (5)
- ► 05/30 - 06/06 (31)
- ► 05/23 - 05/30 (2)
- ► 05/16 - 05/23 (5)
- ► 05/09 - 05/16 (6)
- ► 05/02 - 05/09 (4)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (10)
- ► 04/11 - 04/18 (8)
- ► 04/04 - 04/11 (12)
- ► 03/28 - 04/04 (7)
- ▼ 03/21 - 03/28 (6)
- ► 03/14 - 03/21 (13)
- ► 03/07 - 03/14 (5)
- ► 02/28 - 03/07 (9)
- ► 02/21 - 02/28 (7)
- ► 02/14 - 02/21 (8)
- ► 02/07 - 02/14 (3)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (4)
- ► 01/03 - 01/10 (3)
-
►
2009
(159)
- ► 12/27 - 01/03 (9)
- ► 12/20 - 12/27 (13)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (4)
- ► 11/29 - 12/06 (6)
- ► 11/22 - 11/29 (16)
- ► 10/18 - 10/25 (5)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (2)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (5)
- ► 08/23 - 08/30 (2)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (3)
- ► 07/26 - 08/02 (2)
- ► 07/19 - 07/26 (11)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (4)
- ► 06/21 - 06/28 (4)
- ► 06/14 - 06/21 (2)
- ► 06/07 - 06/14 (3)
- ► 05/31 - 06/07 (2)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (2)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (3)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (3)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (2)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (2)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (2)
-
►
2008
(211)
- ► 12/28 - 01/04 (3)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (3)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (3)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (8)
- ► 10/26 - 11/02 (4)
- ► 10/19 - 10/26 (4)
- ► 10/12 - 10/19 (7)
- ► 10/05 - 10/12 (11)
- ► 09/28 - 10/05 (9)
- ► 09/21 - 09/28 (4)
- ► 09/14 - 09/21 (5)
- ► 09/07 - 09/14 (5)
- ► 08/31 - 09/07 (9)
- ► 08/24 - 08/31 (9)
- ► 08/17 - 08/24 (4)
- ► 07/27 - 08/03 (2)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (8)
- ► 07/06 - 07/13 (4)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (2)
- ► 05/25 - 06/01 (2)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (2)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (5)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (2)
- ► 03/30 - 04/06 (5)
- ► 03/23 - 03/30 (5)
- ► 03/16 - 03/23 (8)
- ► 03/09 - 03/16 (4)
- ► 03/02 - 03/09 (3)
- ► 02/24 - 03/02 (5)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (13)
- ► 02/03 - 02/10 (9)
- ► 01/27 - 02/03 (3)
- ► 01/20 - 01/27 (7)
- ► 01/13 - 01/20 (6)
- ► 01/06 - 01/13 (2)
-
►
2007
(116)
- ► 12/30 - 01/06 (2)
- ► 12/23 - 12/30 (6)
- ► 12/09 - 12/16 (3)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (3)
- ► 11/04 - 11/11 (10)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (3)
- ► 10/07 - 10/14 (7)
- ► 09/16 - 09/23 (2)
- ► 09/09 - 09/16 (3)
- ► 08/05 - 08/12 (3)
- ► 06/17 - 06/24 (1)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (10)
- ► 05/06 - 05/13 (5)
- ► 04/29 - 05/06 (2)
- ► 04/01 - 04/08 (38)
- ► 03/18 - 03/25 (4)
- ► 02/11 - 02/18 (4)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (2)
-
►
2006
(133)
- ► 12/31 - 01/07 (8)
- ► 12/24 - 12/31 (1)
- ► 12/17 - 12/24 (1)
- ► 12/10 - 12/17 (3)
- ► 12/03 - 12/10 (3)
- ► 11/26 - 12/03 (3)
- ► 11/19 - 11/26 (11)
- ► 11/12 - 11/19 (2)
- ► 11/05 - 11/12 (4)
- ► 10/29 - 11/05 (1)
- ► 10/22 - 10/29 (11)
- ► 10/15 - 10/22 (3)
- ► 10/08 - 10/15 (1)
- ► 10/01 - 10/08 (4)
- ► 09/24 - 10/01 (9)
- ► 09/10 - 09/17 (5)
- ► 09/03 - 09/10 (1)
- ► 08/20 - 08/27 (4)
- ► 08/13 - 08/20 (5)
- ► 08/06 - 08/13 (5)
- ► 07/30 - 08/06 (7)
- ► 07/09 - 07/16 (2)
- ► 06/25 - 07/02 (2)
- ► 06/18 - 06/25 (1)
- ► 06/04 - 06/11 (1)
- ► 05/14 - 05/21 (2)
- ► 05/07 - 05/14 (2)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (7)
- ► 03/12 - 03/19 (2)
- ► 03/05 - 03/12 (8)
- ► 02/26 - 03/05 (6)
- ► 02/19 - 02/26 (1)
- ► 02/05 - 02/12 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (2)
-
►
2005
(118)
- ► 12/25 - 01/01 (1)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (7)
- ► 11/06 - 11/13 (3)
- ► 10/30 - 11/06 (4)
- ► 10/23 - 10/30 (5)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (6)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (3)
- ► 09/11 - 09/18 (3)
- ► 09/04 - 09/11 (5)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (2)
- ► 08/07 - 08/14 (2)
- ► 07/24 - 07/31 (10)
- ► 07/10 - 07/17 (1)
- ► 05/08 - 05/15 (4)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (1)
- ► 04/03 - 04/10 (3)
- ► 03/20 - 03/27 (2)
- ► 03/06 - 03/13 (3)
- ► 02/27 - 03/06 (5)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (5)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (3)
- ► 01/23 - 01/30 (3)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (4)
-
►
2004
(70)
- ► 12/26 - 01/02 (8)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (5)
- ► 11/21 - 11/28 (4)
- ► 11/14 - 11/21 (6)
- ► 11/07 - 11/14 (8)
- ► 10/31 - 11/07 (11)
- ► 10/17 - 10/24 (10)
- ► 10/10 - 10/17 (8)
- ► 10/03 - 10/10 (6)
- ► 09/26 - 10/03 (1)
About Me
- wINtoTo N aLSo 4D...yEAh!
- tO hAVe FuN wiTH mY liFe aND aLsO wAnT mY loVED oNeS tO hAVE tHE SaME tOO. :) bUt iN rEAL LiFe tHaT sHouLd bE sOOn.
3 comments:
Already sold off Biosensor, Golden Agri, Global Bio-Chem and SMIC.
As per my prediction about tonight's Dow close....should be "up", with that tomorrow HK market will also shoot up at start!
No good...the Dow is bearly closed higher. In fact...just 5 points higher and NAS & S&P were slightly down.
So....come morning, the HK market would be more or less the same. Still will take whatever profit I can and clear out of the market latest by next Tuesday.
After this 31/3...new Qtr and likely market correction!
Post a Comment